Click the column header to sort by Name, Difficulty, Distance, Rating, or Hiker. Default is by date (descending). You can also follow this link to search for a hiking or backpacking trip.
![]() | |
---|---|
Name | Long Falls Dam Road to Kennebec River |
Difficulty | Moderate to Difficult |
Distance | 17.20 miles |
Rating | ![]() |
Hiker | BirdShooter |
![]() | |
Name | Great Head Trail |
Difficulty | Easy |
Distance | 2.00 miles |
Rating | ![]() |
Hiker | CaffeinatedSquirrel |
![]() | |
Name | Gorham Mountain |
Difficulty | Moderate |
Distance | 2.75 miles |
Rating | ![]() |
Hiker | CaffeinatedSquirrel |
![]() | |
Name | Sugarloaf Mountain |
Difficulty | Very Difficult |
Distance | 3.40 miles |
Rating | ![]() |
Hiker | BirdShooter |
![]() | |
Name | Cadillac Mountain South Ridge Trail - Acadia National Park |
Difficulty | Moderate to Difficult |
Distance | 4.00 miles |
Rating | ![]() |
Hiker | chachiren |
![]() | |
Name | Champlain Mt. via Beachcroft & Bear Brook Trails – Acadia NP |
Difficulty | Difficult |
Distance | 2.50 miles |
Rating | ![]() |
Hiker | NationalParkHiker |
![]() | |
Name | Great Head Trail |
Difficulty | Easy |
Distance | 2.10 miles |
Rating | ![]() |
Hiker | tammyvh |
![]() | |
Name | Penobscot Mountain |
Difficulty | Moderate |
Distance | 4.40 miles |
Rating | ![]() |
Hiker | tammyvh |
![]() | |
Name | Champlain Mountain, Acadia National Park |
Difficulty | Moderate |
Distance | 6.50 miles |
Rating | ![]() |
Hiker | tammyvh |
![]() | |
Name | Baxter State Park - Katahdin Stream Falls |
Difficulty | Easy to Moderate |
Distance | 2.40 miles |
Rating | ![]() |
Hiker | Pixie |
Name | Difficulty | Distance | Rating | Hiker | |
---|---|---|---|---|---|
![]() |
Long Falls Dam Road to Kennebec River | Moderate to Difficult | 17.20 miles | ![]() |
BirdShooter |
![]() |
Great Head Trail | Easy | 2.00 miles | ![]() |
CaffeinatedSquirrel |
![]() |
Gorham Mountain | Moderate | 2.75 miles | ![]() |
CaffeinatedSquirrel |
![]() |
Sugarloaf Mountain | Very Difficult | 3.40 miles | ![]() |
BirdShooter |
![]() |
Cadillac Mountain South Ridge Trail - Acadia National Park | Moderate to Difficult | 4.00 miles | ![]() |
chachiren |
![]() |
Champlain Mt. via Beachcroft & Bear Brook Trails – Acadia NP | Difficult | 2.50 miles | ![]() |
NationalParkHiker |
![]() |
Great Head Trail | Easy | 2.10 miles | ![]() |
tammyvh |
![]() |
Penobscot Mountain | Moderate | 4.40 miles | ![]() |
tammyvh |
![]() |
Champlain Mountain, Acadia National Park | Moderate | 6.50 miles | ![]() |
tammyvh |
![]() |
Baxter State Park - Katahdin Stream Falls | Easy to Moderate | 2.40 miles | ![]() |
Pixie |