| Name: | tammyvh |
|---|---|
| Level / Points: |
![]() 1,250 points |
| I am a: | Hiker/Backpacker - I enjoy both hiking and backpacking and have no preference |
| I go hiking: | Several times a month |
| I usually go on hikes that are: | Easy to Moderate |
| Gender: | Female |
| Birthplace: | Wisconsin |
| Country: | United States |
| State: | Wisconsin |
| City: | Milwaukee |
| Postal Code/ZIP: | 53212 |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
Great Head Trail | United States | Maine | Easy | 2.10 miles | ![]() |
|
Penobscot Mountain | United States | Maine | Moderate | 4.40 miles | ![]() |
|
Champlain Mountain, Acadia National Park | United States | Maine | Moderate | 6.50 miles | ![]() |
|
Hell Brook Trail to the Chin - Mt. Mansfield | United States | Vermont | Difficult | 6.50 miles | ![]() |
There are no Trip Reports yet.