| Name: | TreeFrog |
|---|---|
| Level / Points: |
850 points
|
| I am a: | Hiker/Backpacker - I enjoy both hiking and backpacking and have no preference |
| I go hiking: | Once per month |
| I usually go on hikes that are: | Moderate to Difficult |
| Gender: | Male |
| Birthplace: | Lancaster, Pennsylvania |
| Country: | United States |
| State: | Ohio |
| City: | Somerset |
| Postal Code/ZIP: | 43783 |
| Biography: | I'm an avid hiker and backpacker and hike frequently in the Midwest but drive South on long weekends particularly in Western N.C. Spent most of my life in the OH/PA area with a brief stink in D.C./No. Virginia (where I first hiked the Appalachian Trail). Attempted a thru-hike on the A.T. a few years back, made it to my birth state of Pennsylvania, then bailed due to heat and humidity. I am hope to finish the A.T. but am also looking at a less ambitious adventure on the John Muir Trail. |
| My Best Hike: | Denali National Park |
| Best Hike Description: | Man, what a great place. There's no trails, just miles of treeless wilderness and tons of wildlife. Climb over a ridge, drop into a drainage, and you'll find yourself in total isolation. |
| My Worst Hike: | Appalachian Trail (Pennsylvania) |
| Worst Hike Description: | During my thru-hike it was brutally hot and humid in my birth state of PA. The rocks wore me down and I threw in the towel. That was a terrible day. |
| A Memorable Trail Moment: | Appalachian Trail (Georgia): Seeing that first white blaze on the A.T. and knowing I was free to wander north for the next six months. That was a great feeling and a memorable moment. |
| Dumbest Trail Move: | I took a new pair of leather boots on the Appalachian Trail when I tried to thru-hike it a few years back - torture on the feet. The blisters were brutal. |
| Trails That I Want To Hike: | Appalachian Trail, John Muir Trail |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
Flint Ridge State Memorial | United States | Ohio | Easy to Moderate | 1.30 miles | ![]() |
|
Pokagon State Park - Lake Lonidaw Loop | United States | Indiana | Moderate | 1.30 miles | ![]() |
| Name | Date | Country | State/Province/Region | Rating | Duration | |
|---|---|---|---|---|---|---|
|
Pokagon State Park - Lake Lonidaw Loop | January 31, 2008 | United States | Indiana | ![]() |
45 minutes |