| Name: | Jess F |
|---|---|
| Level / Points: |
![]() 2,600 points |
| I am a: | Hiker - I prefer hiking over backpacking |
| I go hiking: | Three or four times per year |
| I usually go on hikes that are: | Moderate |
| Gender: | Male |
| Birthplace: | Georgia |
| Country: | United States |
| State: | South Carolina |
| City: | Anderson |
| Postal Code/ZIP: | 29625 |
| Biography: | Retired from Forest Products Industry |
| My Best Hike: | So far- Table Rock |
| Best Hike Description: | Any I have been on so far |
| My Worst Hike: | None yet |
| A Memorable Trail Moment: | College classmate tore achillies tendon and we were 3 miles from truck |
| Dumbest Trail Move: | none yet |
| Trails That I Want To Hike: | Too many to name |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
MacIntosh Brook | Canada | Nova Scotia | Easy | 1.10 miles | ![]() |
|
Balancing Rock | Canada | Nova Scotia | Easy to Moderate | 2.50 kilometers | ![]() |
|
Benton Falls Trail #131 | United States | Tennessee | Easy to Moderate | 3.30 miles | ![]() |
|
Heard Natural Science Museum Trails | United States | Texas | Easy | 2.10 miles | ![]() |
|
Oconee Station/Station Cove Falls | United States | South Carolina | Easy | 2.50 miles | ![]() |
| Name | Date | Country | State/Province/Region | Rating | Duration | |
|---|---|---|---|---|---|---|
|
MacIntosh Brook | August 1, 2013 | Canada | Nova Scotia | ![]() |
1 hour |
|
Balancing Rock | August 7, 2013 | Canada | Nova Scotia | ![]() |
2 hours |
|
Big Bend Falls | June 1, 2013 | United States | South Carolina | ![]() |
5 hours |
|
Benton Falls Trail #131 | May 27, 2013 | United States | Tennessee | ![]() |
2 hours, 15 minutes |
|
DuPont State Forest - High Falls | June 22, 2011 | United States | North Carolina | ![]() |
4 hours |
|
Chattooga River Trail - Ellicott Rock | March 10, 2012 | United States | South Carolina | ![]() |
6 hours, 45 minutes |
|
East Fork Trail | March 6, 2012 | United States | South Carolina | ![]() |
6 hours |
|
Winding Stairs Trail/Miuka Falls | May 5, 2012 | United States | South Carolina | ![]() |
3 hours, 20 minutes |
|
Winding Stairs Trail/Miuka Falls | November 19, 2011 | United States | South Carolina | ![]() |
4 hours, 30 minutes |
|
Table Rock Trail | September 3, 2011 | United States | South Carolina | ![]() |
5 hours |