Hike Name: | Cohutta Wilderness |
---|---|
Country: | United States |
State: | Georgia |
Trip Rating: | |
Trip Date: | June 30, 2005 |
Duration: | 2 days |
Trail Conditions: | Fair to Good |
Trail Traffic: | Light |
Trip Weather: | Sunny |
Trip Winds: | Light |
Trip Precipitation: | Thunderstorms |
Trip Temperature: | High: 71-80, Low: 51-60 degrees Fahrenheit |
Trip Report: | The trip started out with nice weather, but late in the afternoon a flash thunderstorm hit and rained hard for an hour but then cleared. Trail conditions were fair The trails need to be re blazed and more distiction made between trail changes and transitions. Several downed trees below the panther creek falls area. Beware for Strenous climb to the falls over large boulders. Stream crossings were plentiful but none were more than waist high. |
There are no comments yet.