| Name: | Yukon Matt |
|---|---|
| Level / Points: |
900 points
|
| I am a: | Hiker/Backpacker - I enjoy both hiking and backpacking and have no preference |
| I go hiking: | Three or four times per year |
| I usually go on hikes that are: | Moderate to Difficult |
| Gender: | Male |
| Birthplace: | Rabun County, Georgia |
| Country: | United States |
| State: | Georgia |
| City: | Atlanta |
| Postal Code/ZIP: | 30319 |
| My Best Hike: | Chilkoot Trail, Alaska - July 2001. |
| Best Hike Description: | "Historic, diverse, and challenging." |
| My Worst Hike: | Approach Trail, Georgia - July 1994. |
| Worst Hike Description: | "Lot's of up and down with no views. It's a tough hike to boot." |
| A Memorable Trail Moment: | Chilkoot Trail, Alaska - July 2001. "Seeing an old ladies ass at the crack of dawn .... literally. That's something you don't easily forget." |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
Standing Indian | United States | North Carolina | Moderate to Difficult | 6.60 miles | ![]() |
| Name | Date | Country | State/Province/Region | Rating | Duration | |
|---|---|---|---|---|---|---|
|
The Chilkoot Trail | June 29, 2001 | Canada | British Columbia | ![]() |
1 day |
|
The Chilkoot Trail | June 30, 2001 | Canada | British Columbia | ![]() |
1 day |
|
The Chilkoot Trail | July 2, 2001 | Canada | British Columbia | ![]() |
1 day |
|
The Chilkoot Trail | July 3, 2001 | Canada | British Columbia | ![]() |
1 day |