| Name: | WaterDog |
|---|---|
| Level / Points: |
![]() 1,250 points |
| I am a: | Hiker/Backpacker - I enjoy both hiking and backpacking and have no preference |
| I go hiking: | Once or twice a year |
| I usually go on hikes that are: | Moderate |
| Gender: | Male |
| Birthplace: | Asheville, North Carolina |
| Country: | United States |
| State: | Georgia |
| City: | Atlanta |
| Postal Code/ZIP: | 30346 |
| My Best Hike: | Best Trip: Joyce-Kilmer Slickrock Creek Wilderness, North Carolina - August 2004. |
| Best Hike Description: | "Day One - A tough but challenging trail, but the sights and scenery along the creek was well worth the effort ." |
| My Worst Hike: | Worst Trip: Joyce-Kilmer Slickrock Creek Wilderness, North Carolina - August 2004. |
| Worst Hike Description: | "Day Two - The bushwacking and efforts to find the ridge trail were very frustrating." |
| A Memorable Trail Moment: | "Falling behind The Ox and getting ahead of BirdShooter on the trail....I thought I was lost in wilderness." |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
John Muir Wilderness - Mott Lake | United States | California | Very Difficult | 13.00 miles | ![]() |
|
Joyce Kilmer–Slickrock Creek Wilderness - Slickrock Creek | United States | North Carolina | Difficult | 9.60 miles | ![]() |
| Name | Date | Country | State/Province/Region | Rating | Duration | |
|---|---|---|---|---|---|---|
|
John Muir Wilderness - Mott Lake | August 21, 2005 | United States | California | ![]() |
1 day |
|
John Muir Wilderness - Mott Lake | August 20, 2005 | United States | California | ![]() |
1 day |
|
John Muir Wilderness - Mott Lake | August 19, 2005 | United States | California | ![]() |
1 day |
|
John Muir Wilderness - Mott Lake | August 18, 2005 | United States | California | ![]() |
1 day |
|
Joyce Kilmer–Slickrock Creek Wilderness - Slickrock Creek | August 7, 2004 | United States | North Carolina | ![]() |
2 days |