| Name: | The Kidd |
|---|---|
| Level / Points: |
![]() 1,850 points |
| I am a: | Unknown |
| I go hiking: | Three or four times per year |
| I usually go on hikes that are: | Moderate |
| Gender: | Male |
| Birthplace: | Richmond, Virginia |
| Country: | United States |
| State: | Georgia |
| City: | Decatur |
| Postal Code/ZIP: | 30307 |
| My Best Hike: | Glacier National Park, Montana - July 1992. |
| Best Hike Description: | "Glacier has some amazing scenery and wildlife. I've never seen that many animals in the wilderness." |
| My Worst Hike: | Foothills Trail, South Carolina - July 2001. |
| Worst Hike Description: | "It got monotonous at times - limited views, low and flat terrain. We also had a day of heavy rain and thunderstorms." |
| A Memorable Trail Moment: | "Hearing a moose the first night I ever slept in a tent ." |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
Preaching Rock | United States | Georgia | Moderate to Difficult | 3.00 miles | ![]() |
|
Chattahoochee National Forest - Toccoa River | United States | Georgia | No Answer | 5.60 miles | ![]() |
|
Panthertown Valley - Granny Burrell Falls | United States | North Carolina | Easy to Moderate | 6.80 miles | ![]() |
|
Providence Canyon - Backcountry Loop | United States | Georgia | Moderate | 7.00 miles | ![]() |
| Name | Date | Country | State/Province/Region | Rating | Duration | |
|---|---|---|---|---|---|---|
|
Preaching Rock | May 20, 2008 | United States | Georgia | ![]() |
1 day |
|
Chattahoochee National Forest - Toccoa River | February 5, 2000 | United States | Georgia | ![]() |
2 days |
|
Cohutta Wilderness - Conasauga River | April 6, 2002 | United States | Georgia | ![]() |
2 days |
|
Panthertown Valley - Granny Burrell Falls | July 27, 2003 | United States | North Carolina | ![]() |
1 day |
|
Panthertown Valley - Granny Burrell Falls | July 26, 2003 | United States | North Carolina | ![]() |
1 day |
|
Providence Canyon - Backcountry Loop | June 14, 1997 | United States | Georgia | ![]() |
2 days |