| Name: | The Helmet |
|---|---|
| Level / Points: |
![]() 1,100 points |
| I am a: | Backpacker - I prefer backpacking over hiking |
| I go hiking: | Three or four times per year |
| I usually go on hikes that are: | Moderate to Difficult |
| Gender: | Male |
| Birthplace: | Englewood, NJ |
| Country: | United States |
| State: | Georgia |
| City: | Decatur |
| Postal Code/ZIP: | 30030 |
| My Best Hike: | John Muir Trail - 2006 |
| Best Hike Description: | 200+ miles with outstanding views every step of the way. |
| My Worst Hike: | Shepard State Park - Palmetto Nature Trail 2008 |
| Worst Hike Description: | Birdshooter had never hiked in Mississippi, so we took a break from the casinos and headed out for a short day hike. We would have been better served losing money at blackjack. This was a muddy bogg of a hike with no worthwhile views. |
| A Memorable Trail Moment: | Practically tripping over a moose during our 2008 hike in Isle Royale National Park. |
| Dumbest Trail Move: | Fifteen pounds of unnecessary gear carried during my first multi-day hike. I ended up stashing the equipment by a road crossing and picked it up later." |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
Benton Mackaye Trail - Bryson Gap | United States | Georgia | Moderate | 5.40 miles | ![]() |
|
Panther Creek | United States | Georgia | Moderate to Difficult | 7.00 miles | ![]() |
|
Shepard State Park - Palmetto Nature Trail | United States | Mississippi | Easy to Moderate | 3.00 miles | ![]() |
| Name | Date | Country | State/Province/Region | Rating | Duration | |
|---|---|---|---|---|---|---|
|
Shepard State Park - Palmetto Nature Trail | January 26, 2008 | United States | Mississippi | ![]() |
1 hour, 30 minutes |