Name: | Shark |
---|---|
Level / Points: |
![]() 1,250 points |
I am a: | Hiker/Backpacker - I enjoy both hiking and backpacking and have no preference |
I go hiking: | Several times a month |
I usually go on hikes that are: | Moderate to Difficult |
Gender: | Male |
Birthplace: | New Britain, Conn. |
Country: | United States |
State: | New York |
City: | Albany |
Postal Code/ZIP: | 12054 |
![]() | |
---|---|
Name | Prospect Mountain |
Country | United States |
State/Province/Region | New York |
Difficulty | Easy to Moderate |
Distance | 4.00 miles |
Rating | ![]() |
![]() | |
Name | Snowy Mountain |
Country | United States |
State/Province/Region | New York |
Difficulty | Moderate to Difficult |
Distance | 7.80 miles |
Rating | ![]() |
![]() | |
Name | Hadley Mountain |
Country | United States |
State/Province/Region | New York |
Difficulty | Easy to Moderate |
Distance | 4.20 miles |
Rating | ![]() |
![]() | |
Name | Cascade Mountain & Porter Mountain traverse. |
Country | United States |
State/Province/Region | New York |
Difficulty | Moderate to Difficult |
Distance | 7.50 miles |
Rating | ![]() |
Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
---|---|---|---|---|---|---|
![]() |
Prospect Mountain | United States | New York | Easy to Moderate | 4.00 miles | ![]() |
![]() |
Snowy Mountain | United States | New York | Moderate to Difficult | 7.80 miles | ![]() |
![]() |
Hadley Mountain | United States | New York | Easy to Moderate | 4.20 miles | ![]() |
![]() |
Cascade Mountain & Porter Mountain traverse. | United States | New York | Moderate to Difficult | 7.50 miles | ![]() |
There are no Trip Reports yet.