Name: | SCguide1 |
---|---|
Level / Points: |
![]() 6,000 points |
I am a: | Hiker/Backpacker - I enjoy both hiking and backpacking and have no preference |
I go hiking: | Several times a week |
I usually go on hikes that are: | Moderate to Difficult |
Gender: | Male |
Birthplace: | Wolfeboro, New Hampshire, USA |
Country: | United States |
State: | South Carolina |
City: | Dalzell |
Biography: | USAF retired. |
My Best Hike: | Mt. Washington, NH. (Day hike). Pictured Rocks National Lake Shore, MI. (Multi-day hike). Isle Royale National Park, Lake Superior, MI. (extended hike). |
My Worst Hike: | Out to the mail box |
Dumbest Trail Move: | The one thing I wish I had but forgot to pack |
![]() | |
---|---|
Name | Woods Bay State Natural Area |
Country | United States |
State/Province/Region | South Carolina |
Difficulty | Easy |
Distance | 1.00 miles |
Rating | ![]() |
![]() | |
Name | PALMETTO TRAIL - ENOREE PASSAGE |
Country | United States |
State/Province/Region | South Carolina |
Difficulty | Moderate to Difficult |
Distance | 36.00 miles |
Rating | ![]() |
![]() | |
Name | Distance Hike, Congaree National Park |
Country | United States |
State/Province/Region | South Carolina |
Difficulty | Difficult |
Distance | 23.20 miles |
Rating | ![]() |
![]() | |
Name | Oak Pinolly Nature Trail, Santee State Park |
Country | United States |
State/Province/Region | South Carolina |
Difficulty | Easy |
Distance | 1.00 miles |
Rating | ![]() |
![]() | |
Name | Beaver Pond Nature Trail, Little Pee Dee State Park |
Country | United States |
State/Province/Region | South Carolina |
Difficulty | Easy |
Distance | 1.30 miles |
Rating | ![]() |
![]() | |
Name | Feldtmann Ridge Trail, Isle Royale National Park |
Country | United States |
State/Province/Region | Michigan |
Difficulty | Moderate to Difficult |
Distance | 38.40 miles |
Rating | ![]() |
![]() | |
Name | Minong Ridge Trail + route from Rock Harbor, Isle Royale National Park |
Country | United States |
State/Province/Region | Michigan |
Difficulty | Very Difficult |
Distance | 50.00 miles |
Rating | ![]() |
![]() | |
Name | Greenstone Ridge Trail, Isle Royale National Park |
Country | United States |
State/Province/Region | Michigan |
Difficulty | Moderate to Difficult |
Distance | 40.00 miles |
Rating | ![]() |
![]() | |
Name | PALMETTO TRAIL - LAKE MARION PASSAGE |
Country | United States |
State/Province/Region | South Carolina |
Difficulty | Moderate |
Distance | 33.00 miles |
Rating | ![]() |
![]() | |
Name | PALMETTO TRAIL - HIGH HILLS OF SANTEE PASSAGE |
Country | United States |
State/Province/Region | South Carolina |
Difficulty | Moderate |
Distance | 9.00 miles |
Rating | ![]() |