Name: | Pgiguere |
---|---|
Level / Points: |
1,250 points |
I am a: | Unknown |
I go hiking: | Unknown |
I usually go on hikes that are: | Unknown |
Gender: | Unknown |
Country: | Canada |
Province: | Quebec |
City: | Gatineau |
Postal Code/ZIP: | J8Z3L8 |
Name | Phelps |
Country | United States |
State/Province/Region | New York |
Difficulty | Moderate to Difficult |
Distance | 14.20 kilometers |
Rating | |
Name | Blueberry |
Country | United States |
State/Province/Region | New York |
Difficulty | Easy |
Distance | 7.80 kilometers |
Rating | |
Name | Porter |
Country | United States |
State/Province/Region | New York |
Difficulty | No Answer |
Distance | 9.00 kilometers |
Rating | |
Name | Giant |
Country | United States |
State/Province/Region | New York |
Difficulty | Moderate to Difficult |
Distance | 9.70 kilometers |
Rating |
Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
---|---|---|---|---|---|---|
Phelps | United States | New York | Moderate to Difficult | 14.20 kilometers | ||
Blueberry | United States | New York | Easy | 7.80 kilometers | ||
Porter | United States | New York | No Answer | 9.00 kilometers | ||
Giant | United States | New York | Moderate to Difficult | 9.70 kilometers |
There are no Trip Reports yet.