Name: | CarleyLouWho |
---|---|
Level / Points: |
![]() 7,750 points |
I am a: | Hiker - I prefer hiking over backpacking |
I go hiking: | Unknown |
I usually go on hikes that are: | Moderate |
Gender: | Female |
Birthplace: | Portland, OR |
Country: | United States |
State: | Oregon |
City: | Sunriver |
Postal Code/ZIP: | 97707 |
My Best Hike: | I love all my hikes, but if I had to pick it would be Proxy Falls. |
My Worst Hike: | Never have had a 'bad' hike. |
Trails That I Want To Hike: | I want to hike to every waterfall in Oregon. |
![]() | |
---|---|
Name | Crescent Beach Trail |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Easy to Moderate |
Distance | 2.10 miles |
Rating | ![]() |
![]() | |
Name | Saddle Mountain Trail |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Moderate |
Distance | 4.30 miles |
Rating | ![]() |
![]() | |
Name | Latourell Falls Loop Trail |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Easy |
Distance | 2.10 miles |
Rating | ![]() |
![]() | |
Name | Wahkeena Falls Loop Trail |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Moderate |
Distance | 4.10 miles |
Rating | ![]() |
![]() | |
Name | Ramona Falls Trail |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Moderate to Difficult |
Distance | 6.60 miles |
Rating | ![]() |
![]() | |
Name | Tamolitch (Blue) Pool |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Moderate |
Distance | 3.70 miles |
Rating | ![]() |
![]() | |
Name | Black Butte Trail |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Moderate |
Distance | 2.00 miles |
Rating | ![]() |
![]() | |
Name | Suttle Lake Trail |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Easy |
Distance | 3.00 miles |
Rating | ![]() |
![]() | |
Name | Todd Lake Trail |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Easy |
Distance | 2.00 miles |
Rating | ![]() |
![]() | |
Name | Mt. Bachelor Summit Trail |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Easy to Moderate |
Distance | 2.50 miles |
Rating | ![]() |
Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
---|---|---|---|---|---|---|
![]() |
Crescent Beach Trail | United States | Oregon | Easy to Moderate | 2.10 miles | ![]() |
![]() |
Saddle Mountain Trail | United States | Oregon | Moderate | 4.30 miles | ![]() |
![]() |
Latourell Falls Loop Trail | United States | Oregon | Easy | 2.10 miles | ![]() |
![]() |
Wahkeena Falls Loop Trail | United States | Oregon | Moderate | 4.10 miles | ![]() |
![]() |
Ramona Falls Trail | United States | Oregon | Moderate to Difficult | 6.60 miles | ![]() |
![]() |
Tamolitch (Blue) Pool | United States | Oregon | Moderate | 3.70 miles | ![]() |
![]() |
Black Butte Trail | United States | Oregon | Moderate | 2.00 miles | ![]() |
![]() |
Suttle Lake Trail | United States | Oregon | Easy | 3.00 miles | ![]() |
![]() |
Todd Lake Trail | United States | Oregon | Easy | 2.00 miles | ![]() |
![]() |
Mt. Bachelor Summit Trail | United States | Oregon | Easy to Moderate | 2.50 miles | ![]() |
There are no Trip Reports yet.