Hike Name: | Fisherman's Trail |
---|---|
Country: | United States |
State: | Tennessee |
Trip Rating: | ![]() |
Trip Date: | June 6, 1985 |
Duration: | 2 hours |
Trail Conditions: | Good |
Trail Traffic: | Heavy |
Trip Weather: | Sunny, Partly Sunny, Partly Cloudy, Cloudy, Fog |
Trip Winds: | None |
Trip Precipitation: | Rain, Showers, Thunderstorms, Sleet, Snow |
Trip Temperature: | High: 91-100, Low: 21-30 degrees Fahrenheit |
Trip Report: | This is another hike that I've completed about a gazillion times as a boy which included healthy doses of swimming when it got hot. This is an easy, easy, hike and great for youngsters but you do need to watch out for Mr. No Shoulders all along the trail, especially Water Moccasins. There are great trees to climb along the water or to attach a swing to when the water is up. Snorkeling in the water is awesome and there are huge salamanders |
There are no comments yet.