| Hike Name: | Bald River Falls |
|---|---|
| Country: | United States |
| State: | Tennessee |
| Trip Rating: | ![]() |
| Trip Date: | December 26, 2006 |
| Duration: | 2 hours |
| Trail Conditions: | Fair |
| Trail Traffic: | Light |
| Trip Weather: | Cloudy, Fog |
| Trip Winds: | Light to Moderate |
| Trip Precipitation: | Rain, Snow |
| Trip Temperature: | High: 41-50, Low: 31-40 degrees Fahrenheit |
| Trip Report: | BBBRRRRRR! This was a cold day. It's been raining the last couple of days and the sun is nowhere to be seen. The trail was pretty sloppy past the Falls and it took a while to get up the big hill way past the Falls. Another solo trip with no Banjo Music heard today. **** because the falls are just too cool and I love the area. |
There are no comments yet.