Hike Name: | The Palmetto Trail (Watere Passage) |
---|---|
Country: | United States |
State: | South Carolina |
Trip Rating: | ![]() |
Trip Date: | January 7, 2010 |
Duration: | 8 hours |
Trail Conditions: | Good |
Trail Traffic: | None |
Trip Weather: | Cloudy |
Trip Winds: | None |
Trip Precipitation: | None |
Trip Temperature: | High: 31-40, Low: 21-30 degrees Fahrenheit |
Trip Report: | Did this as a 14-mile in-and-out in early January, 2010. Very cold day and the batteries in my camera went dead shortly after starting out. Bummer! Still, it was a great day on this passage. I spent eight hours on it and enjoyed every minute, despite the cold. I hope to do this again in April, when it’s a little warmer and greener. |
There are no comments yet.