| Hike Name: | Pigpen and Licklog Falls |
|---|---|
| Country: | United States |
| State: | South Carolina |
| Trip Rating: | ![]() |
| Trip Date: | September 8, 2012 |
| Duration: | 2 hours, 30 minutes |
| Trail Conditions: | Good |
| Trail Traffic: | Light to Moderate |
| Trip Weather: | Sunny |
| Trip Winds: | Light |
| Trip Precipitation: | None |
| Trip Temperature: | High: 81-90, Low: 71-80 degrees Fahrenheit |
| Trip Report: | Our hike started from the Nicholson Ford Road parking area. Hike included seeing both falls and 1 mile South along the Chattooga River Trail. Like many people that day we did a U-turn when we came upon the yellow jacket warnings. |
There are no comments yet.