Hike Name: | Bearwallow Falls |
---|---|
Country: | United States |
State: | North Carolina |
Trip Rating: | |
Trip Date: | June 26, 2005 |
Duration: | 1 hour, 35 minutes |
Trail Conditions: | Good |
Trail Traffic: | Light |
Trip Weather: | Cloudy |
Trip Winds: | None |
Trip Precipitation: | None |
Trip Temperature: | High: 61-70, Low: 61-70 degrees Fahrenheit |
Trip Report: | Gorges State Park is a diamond in the rough. We can't wait to see what the next few years bring for this park opened in 1999. I'm sure there will be many more hiking trails added to this great woodland. It was overcast having rained that morning. The temperature at the trailhead was 67 degrees. We were actually cold on the drive home & berated ourselves for lack of insight on a change of clothing. Overcast skys, temps in the mid to upper 60's & sweaty hiking clothes! BRRRR! We enjoyed our trip up & circled around to come home through Brevard. Wonderful little city! Lots to see. |
There are no comments yet.