Hike Name: | Hoye-Crest |
---|---|
Country: | United States |
State: | Maryland |
Trip Rating: | ![]() |
Trip Date: | January 29, 2015 |
Duration: | 1 hour |
Trail Conditions: | Fair to Good |
Trail Traffic: | None |
Trip Weather: | Cloudy |
Trip Winds: | Moderate |
Trip Precipitation: | None |
Trip Temperature: | High: 31-40, Low: 31-40 degrees Fahrenheit |
Trip Report: | Woke up at 4:30 am and spent an hour getting ready. Drove five hours to the trailhead. Laid down some fresh tracks with my snowshoes to the top. Took a few photos. Turned around and headed back down. Drove home and had a beer. The end. |
There are no comments yet.