| Hike Name: | Oliver Lee State Park |
|---|---|
| Country: | United States |
| State: | New Mexico |
| Trip Rating: | ![]() |
| Trip Date: | August 20, 2005 |
| Duration: | 4 hours, 20 minutes |
| Trail Conditions: | Fair |
| Trail Traffic: | Light |
| Trip Weather: | Partly Sunny |
| Trip Winds: | None |
| Trip Precipitation: | None |
| Trip Temperature: | High: 71-80, Low: 51-60 degrees Fahrenheit |
| Trip Report: | We saw the cave from the vistor center so we decided to go for it. Its like going straing up! I liked the mile markers they had. It reminded you of the distance you had to cover to return to the toilet nad water. |
There are no comments yet.