| Hike Name: | Coon Branch Natural Area/Lower Whitewater Falls | 
|---|---|
| Country: | United States | 
| State: | South Carolina | 
| Trip Rating: | ![]()  | 
	
| Trip Date: | June 27, 2011 | 
| Duration: | 4 hours | 
| Trail Conditions: | Poor | 
| Trail Traffic: | None | 
| Trip Weather: | Sunny | 
| Trip Winds: | None | 
| Trip Precipitation: | None | 
| Trip Temperature: | High: 81-90, Low: Below 0 degrees Fahrenheit | 
| Trip Report: | http://schikingtrails.blogspot.com/2011/06/coon-branch-natural-area-and-lower.html | 
						
There are no comments yet.