| Hike Name: | Overall Run/Beecher loop |
|---|---|
| Country: | United States |
| State: | Virginia |
| Nearby Town: | Front Royal, VA |
| Rating: | ![]() |
| Directions: | From Wash DC: https://www.google.com/maps/preview#!data=!1m4!1m3!1d355225!2d-77.8408362!3d38.9604203!4m14!3m13!1m1!1sWashington+DC!1m1!1s38.80194+-78.31461!3m8!1m3!1d99371!2d-77.014576!3d38.8935965!3m2!1i1024!2i768!4f13.1&fid=0 |
| Total Hike Distance: | 8.50 miles |
| Hike Difficulty: | Moderate |
| Permit Required: | No |
| Hike Type: | Roundtrip, Loop Hike |
| Hike Starts/Ends: | parking sidestrip VA630 |
| Trails Used: | Thomspon Hollow Tr, Overall Run/Tuscarora Tr, Matthews Arm Tr, Beecher Ridge Tr, Beecher Run/Overall Run Tr |
| Backcountry Campsites: | No |
| Backcountry Water Sources: | Streams |
| Management: | National Park Service |
| Contact Information: | Unknown |
| Best Season: | Winter, Spring, Summer, Fall |
| Users: | Hikers |
| Road Conditions: | Primary Paved Roads, Secondary Paved Roads |
| Hike Summary: | 'Bout a half mile before completing the loop is a very well-deserved summer watering hole and water slide! |
There are no comments yet.