Click the column header to sort by Name, Difficulty, Distance, Rating, or Hiker. Default is by date (descending). You can also follow this link to search for a hiking or backpacking trip.
![]() | |
---|---|
Name | Harper Creek Area-Harper Creek Falls |
Difficulty | Easy to Moderate |
Distance | 3.40 miles |
Rating | ![]() |
Hiker | jayemm |
![]() | |
Name | Art Loeb Trail |
Difficulty | Difficult |
Distance | 30.30 miles |
Rating | ![]() |
Hiker | jerbearsc |
![]() | |
Name | Slickrock Creek at Joyce Kilmer |
Difficulty | Very Difficult |
Distance | 22.00 miles |
Rating | ![]() |
Hiker | jerbearsc |
![]() | |
Name | Black Balsam Knob |
Difficulty | Moderate to Difficult |
Distance | 9.40 miles |
Rating | ![]() |
Hiker | jerbearsc |
![]() | |
Name | Denson's Creek Trail |
Difficulty | Easy |
Distance | 2.20 miles |
Rating | ![]() |
Hiker | Jill Krieger |
![]() | |
Name | Latta Plantation - Buzzard Rock |
Difficulty | Easy |
Distance | 0.60 miles |
Rating | ![]() |
Hiker | BirdShooter |
![]() | |
Name | Toxaway River/Lake Jocassee |
Difficulty | Moderate to Difficult |
Distance | 10.00 miles |
Rating | ![]() |
Hiker | hikingdiva |
![]() | |
Name | Great Smoky Mountain National Park - Kephart Shelter |
Difficulty | Easy to Moderate |
Distance | 4.00 miles |
Rating | ![]() |
Hiker | The Operator |
![]() | |
Name | Greentown Trail |
Difficulty | Moderate |
Distance | 3.00 miles |
Rating | ![]() |
Hiker | Willbilly |
![]() | |
Name | Siler Bald |
Difficulty | Moderate to Difficult |
Distance | 6.00 miles |
Rating | ![]() |
Hiker | vermonter |
Name | Difficulty | Distance | Rating | Hiker | |
---|---|---|---|---|---|
![]() |
Harper Creek Area-Harper Creek Falls | Easy to Moderate | 3.40 miles | ![]() |
jayemm |
![]() |
Art Loeb Trail | Difficult | 30.30 miles | ![]() |
jerbearsc |
![]() |
Slickrock Creek at Joyce Kilmer | Very Difficult | 22.00 miles | ![]() |
jerbearsc |
![]() |
Black Balsam Knob | Moderate to Difficult | 9.40 miles | ![]() |
jerbearsc |
![]() |
Denson's Creek Trail | Easy | 2.20 miles | ![]() |
Jill Krieger |
![]() |
Latta Plantation - Buzzard Rock | Easy | 0.60 miles | ![]() |
BirdShooter |
![]() |
Toxaway River/Lake Jocassee | Moderate to Difficult | 10.00 miles | ![]() |
hikingdiva |
![]() |
Great Smoky Mountain National Park - Kephart Shelter | Easy to Moderate | 4.00 miles | ![]() |
The Operator |
![]() |
Greentown Trail | Moderate | 3.00 miles | ![]() |
Willbilly |
![]() |
Siler Bald | Moderate to Difficult | 6.00 miles | ![]() |
vermonter |