Click the column header to sort by Name, Difficulty, Distance, Rating, or Hiker. Default is by date (descending). You can also follow this link to search for a hiking or backpacking trip.
![]() | |
---|---|
Name | Pink Bed Loop |
Difficulty | Easy to Moderate |
Distance | 5.10 miles |
Rating | ![]() |
Hiker | sirzoso2005 |
![]() | |
Name | Dupont State Forest 11-23-2013 |
Difficulty | Moderate to Difficult |
Distance | 17.28 miles |
Rating | ![]() |
Hiker | rtew |
![]() | |
Name | Panthertown Valley-Big Green Mountain Excursion |
Difficulty | Very Difficult |
Distance | 9.31 miles |
Rating | ![]() |
Hiker | rtew |
![]() | |
Name | Uwharrie |
Difficulty | Moderate to Difficult |
Distance | 20.00 miles |
Rating | ![]() |
Hiker | wjfox444 |
![]() | |
Name | Panthertown Trail System |
Difficulty | Easy to Moderate |
Distance | 3.25 miles |
Rating | ![]() |
Hiker | rtew |
![]() | |
Name | Whitesides Mountain and Devils Courthouse |
Difficulty | Easy to Moderate |
Distance | 3.05 miles |
Rating | ![]() |
Hiker | rtew |
![]() | |
Name | Black Balsam Trailhead |
Difficulty | Difficult |
Distance | 10.08 miles |
Rating | ![]() |
Hiker | rtew |
![]() | |
Name | Thorps creek trail |
Difficulty | Moderate |
Distance | 4.50 miles |
Rating | ![]() |
Hiker | sadonna |
![]() | |
Name | High Shoals Falls Trail |
Difficulty | Easy to Moderate |
Distance | 1.50 miles |
Rating | ![]() |
Hiker | sadonna |
![]() | |
Name | South Mountains State Park |
Difficulty | Difficult |
Distance | 13.80 miles |
Rating | ![]() |
Hiker | ihearthiking |
Name | Difficulty | Distance | Rating | Hiker | |
---|---|---|---|---|---|
![]() |
Pink Bed Loop | Easy to Moderate | 5.10 miles | ![]() |
sirzoso2005 |
![]() |
Dupont State Forest 11-23-2013 | Moderate to Difficult | 17.28 miles | ![]() |
rtew |
![]() |
Panthertown Valley-Big Green Mountain Excursion | Very Difficult | 9.31 miles | ![]() |
rtew |
![]() |
Uwharrie | Moderate to Difficult | 20.00 miles | ![]() |
wjfox444 |
![]() |
Panthertown Trail System | Easy to Moderate | 3.25 miles | ![]() |
rtew |
![]() |
Whitesides Mountain and Devils Courthouse | Easy to Moderate | 3.05 miles | ![]() |
rtew |
![]() |
Black Balsam Trailhead | Difficult | 10.08 miles | ![]() |
rtew |
![]() |
Thorps creek trail | Moderate | 4.50 miles | ![]() |
sadonna |
![]() |
High Shoals Falls Trail | Easy to Moderate | 1.50 miles | ![]() |
sadonna |
![]() |
South Mountains State Park | Difficult | 13.80 miles | ![]() |
ihearthiking |