Click the column header to sort by Name, Difficulty, Distance, Rating, or Hiker. Default is by date (descending). You can also follow this link to search for a hiking or backpacking trip.
![]() | |
---|---|
Name | Hoye-Crest |
Difficulty | Easy |
Distance | 2.20 miles |
Rating | ![]() |
Hiker | Moondoggy |
![]() | |
Name | Mckeldin area figure 8 |
Difficulty | Easy to Moderate |
Distance | 4.00 miles |
Rating | ![]() |
Hiker | husky_hiker |
![]() | |
Name | Special K |
Difficulty | Moderate |
Distance | 6.90 miles |
Rating | ![]() |
Hiker | SpecialK |
![]() | |
Name | Pen Mar to Harpers Ferry |
Difficulty | Moderate |
Distance | 41.00 miles |
Rating | ![]() |
Hiker | scrapes |
![]() | |
Name | Berma Road |
Difficulty | Moderate |
Distance | 5.00 miles |
Rating | ![]() |
Hiker | Andre3stacks |
![]() | |
Name | Billy Goat Trail A - Chesapeake & Ohio National Historical Park |
Difficulty | Moderate to Difficult |
Distance | 1.70 miles |
Rating | ![]() |
Hiker | chachiren |
![]() | |
Name | Northwest Branch Trail |
Difficulty | Moderate |
Distance | 5.50 miles |
Rating | ![]() |
Hiker | mgates |
![]() | |
Name | Appalachian Trail - High Rocks To Pen Mar |
Difficulty | Moderate |
Distance | 2.20 miles |
Rating | ![]() |
Hiker | BirdShooter |
![]() | |
Name | Appalachian Trail - Potomac River To High Rocks |
Difficulty | Moderate to Difficult |
Distance | 38.10 miles |
Rating | ![]() |
Hiker | BirdShooter |
![]() | |
Name | Billy Goat Trail |
Difficulty | Moderate |
Distance | 3.50 miles |
Rating | ![]() |
Hiker | discmann |
Name | Difficulty | Distance | Rating | Hiker | |
---|---|---|---|---|---|
![]() |
Hoye-Crest | Easy | 2.20 miles | ![]() |
Moondoggy |
![]() |
Mckeldin area figure 8 | Easy to Moderate | 4.00 miles | ![]() |
husky_hiker |
![]() |
Special K | Moderate | 6.90 miles | ![]() |
SpecialK |
![]() |
Pen Mar to Harpers Ferry | Moderate | 41.00 miles | ![]() |
scrapes |
![]() |
Berma Road | Moderate | 5.00 miles | ![]() |
Andre3stacks |
![]() |
Billy Goat Trail A - Chesapeake & Ohio National Historical Park | Moderate to Difficult | 1.70 miles | ![]() |
chachiren |
![]() |
Northwest Branch Trail | Moderate | 5.50 miles | ![]() |
mgates |
![]() |
Appalachian Trail - High Rocks To Pen Mar | Moderate | 2.20 miles | ![]() |
BirdShooter |
![]() |
Appalachian Trail - Potomac River To High Rocks | Moderate to Difficult | 38.10 miles | ![]() |
BirdShooter |
![]() |
Billy Goat Trail | Moderate | 3.50 miles | ![]() |
discmann |