Click the column header to sort by Name, Difficulty, Distance, Rating, or Hiker. Default is by date (descending). You can also follow this link to search for a hiking or backpacking trip.
![]() | |
---|---|
Name | Mount Whitney |
Difficulty | Moderate to Difficult |
Distance | 22.00 miles |
Rating | ![]() |
Hiker | Moondoggy |
![]() | |
Name | Beach Trail #4 |
Difficulty | Moderate |
Distance | 1.40 miles |
Rating | ![]() |
Hiker | BirdShooter |
![]() | |
Name | Inyo National Forest / Kings Canyon National Park – Kearsarge Pass |
Difficulty | Difficult |
Distance | 25.40 miles |
Rating | ![]() |
Hiker | Moondoggy |
![]() | |
Name | Death Valley National Park – Badwater Basin |
Difficulty | Easy |
Distance | 1.00 miles |
Rating | ![]() |
Hiker | Moondoggy |
![]() | |
Name | ORCHARD CAMP |
Difficulty | Moderate to Difficult |
Distance | 3.00 miles |
Rating | ![]() |
Hiker | GIO |
![]() | |
Name | Half Dome |
Difficulty | Difficult |
Distance | 10.00 miles |
Rating | ![]() |
Hiker | outdoorfun |
![]() | |
Name | Saddleback |
Difficulty | Moderate to Difficult |
Distance | 12.00 miles |
Rating | ![]() |
Hiker | jdo |
![]() | |
Name | Bear Canyon Trail |
Difficulty | Difficult |
Distance | 14.00 miles |
Rating | ![]() |
Hiker | kathysue68 |
![]() | |
Name | Santa Rosa Plateau |
Difficulty | Easy to Moderate |
Distance | 9.00 miles |
Rating | ![]() |
Hiker | kathysue68 |
![]() | |
Name | Bridge to Nowhere |
Difficulty | Moderate |
Distance | 9.00 miles |
Rating | ![]() |
Hiker | kathysue68 |
Name | Difficulty | Distance | Rating | Hiker | |
---|---|---|---|---|---|
![]() |
Mount Whitney | Moderate to Difficult | 22.00 miles | ![]() |
Moondoggy |
![]() |
Beach Trail #4 | Moderate | 1.40 miles | ![]() |
BirdShooter |
![]() |
Inyo National Forest / Kings Canyon National Park – Kearsarge Pass | Difficult | 25.40 miles | ![]() |
Moondoggy |
![]() |
Death Valley National Park – Badwater Basin | Easy | 1.00 miles | ![]() |
Moondoggy |
![]() |
ORCHARD CAMP | Moderate to Difficult | 3.00 miles | ![]() |
GIO |
![]() |
Half Dome | Difficult | 10.00 miles | ![]() |
outdoorfun |
![]() |
Saddleback | Moderate to Difficult | 12.00 miles | ![]() |
jdo |
![]() |
Bear Canyon Trail | Difficult | 14.00 miles | ![]() |
kathysue68 |
![]() |
Santa Rosa Plateau | Easy to Moderate | 9.00 miles | ![]() |
kathysue68 |
![]() |
Bridge to Nowhere | Moderate | 9.00 miles | ![]() |
kathysue68 |