| Name: | The Joker |
|---|---|
| Level / Points: |
![]() 1,300 points |
| I am a: | Backpacker - I prefer backpacking over hiking |
| I go hiking: | Three or four times per year |
| I usually go on hikes that are: | Moderate to Difficult |
| Gender: | Male |
| Birthplace: | Springfield, Massachusetts |
| Country: | United States |
| State: | New York |
| City: | New York City |
| Postal Code/ZIP: | 10023 |
| My Best Hike: | Chattooga National Scenic River, Georgia - June 2000. |
| Best Hike Description: | "It was an easy hike with some cool waterfalls and good campsites." |
| My Worst Hike: | Pisgah National Forest, North Carolina - April 1995. |
| Worst Hike Description: | "Bushwacking up the mountain in hot fleece pants and Tevas after we lost the trail at 9pm was no fun in the dark." |
| A Memorable Trail Moment: | Nantahala National Forest, North Carolina - October 1996. "Trying to sleep on a bald in Western North Carolina with no tent, a broken zipper on my sleeping bag, 20 degree temps, and heavy winds." |
| Dumbest Trail Move: | "an electric toothbrush" |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
Cohutta Wilderness - Conasauga River | United States | Georgia | Moderate to Difficult | 3.20 miles | ![]() |
|
Caesars Head State Park - Raven Cliff Falls | United States | South Carolina | Moderate | 4.00 miles | ![]() |
|
Klamath National Forest - Siphon Lake | United States | California | Moderate to Difficult | 10.00 miles | ![]() |
| Name | Date | Country | State/Province/Region | Rating | Duration | |
|---|---|---|---|---|---|---|
|
Cohutta Wilderness - Conasauga River | June 28, 1997 | United States | Georgia | ![]() |
2 days |
|
Caesars Head State Park - Raven Cliff Falls | April 18, 1998 | United States | South Carolina | ![]() |
1 day |
|
Klamath National Forest - Siphon Lake | July 2, 1999 | United States | California | ![]() |
3 days |