Name: | Tartan1749 |
---|---|
Level / Points: |
![]() 4,850 points |
I am a: | Backpacker - I prefer backpacking over hiking |
I go hiking: | Three or four times per year |
I usually go on hikes that are: | Moderate to Difficult |
Gender: | Male |
Birthplace: | Baton Rouge, LA |
Country: | United States |
State: | Alabama |
City: | Madison |
Postal Code/ZIP: | 35758 |
Biography: | Grew up in Louisiana and got into scouting. Became an Eagle and went to Philmont. Didn't have to many opportunities to backpack for extended treks in LA while at LSU. I graduated and moved to Detroit for 5 years, Myrtle Beach for 1 year, and am now near Huntsville. I enjoy travelling and try to hike whenever I can. |
Dumbest Trail Move: | Leaving the tent poles at home. Luckily my Warp 2 has one built in and you can make do with that easy enough. |
Trails That I Want To Hike: | Denali, Yellowstone, Banff, canoe the Mississippi, West Highland Way (Scotland), Mickelson Trail (Black Hills, SD), CDT |
![]() | |
---|---|
Name | Forest-Heritage Trail (East) |
Country | United States |
State/Province/Region | Pennsylvania |
Difficulty | Easy to Moderate |
Distance | 9.50 miles |
Rating | ![]() |
![]() | |
Name | Gore Lake |
Country | United States |
State/Province/Region | Colorado |
Difficulty | Difficult |
Distance | 12.91 miles |
Rating | ![]() |
![]() | |
Name | Mt. Scenery |
Country | Netherlands Antilles |
State/Province/Region | Saba |
Difficulty | Very Difficult |
Distance | 2.50 miles |
Rating | ![]() |
![]() | |
Name | Trail of Ten Falls |
Country | United States |
State/Province/Region | Oregon |
Difficulty | Easy to Moderate |
Distance | 10.40 miles |
Rating | ![]() |
![]() | |
Name | Spearfish Falls Trail |
Country | United States |
State/Province/Region | South Dakota |
Difficulty | Easy |
Distance | 0.75 miles |
Rating | ![]() |
![]() | |
Name | Baring Falls Trail |
Country | United States |
State/Province/Region | Montana |
Difficulty | Easy to Moderate |
Distance | 0.75 miles |
Rating | ![]() |
![]() | |
Name | Johnston Canyon Trail |
Country | Canada |
State/Province/Region | Alberta |
Difficulty | Easy to Moderate |
Distance | 5.40 kilometers |
Rating | ![]() |
![]() | |
Name | Liard Hot Springs |
Country | Canada |
State/Province/Region | British Columbia |
Difficulty | Easy |
Distance | 1.00 kilometers |
Rating | ![]() |
![]() | |
Name | Quehanna Trail - West Loop |
Country | United States |
State/Province/Region | Pennsylvania |
Difficulty | Easy to Moderate |
Distance | 19.12 miles |
Rating | ![]() |
![]() | |
Name | Uwharrie National Forest: Dutchman's Creek/Uwharrie National Recreational Trail Loop |
Country | United States |
State/Province/Region | North Carolina |
Difficulty | Easy to Moderate |
Distance | 18.00 miles |
Rating | ![]() |
Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
---|---|---|---|---|---|---|
![]() |
Forest-Heritage Trail (East) | United States | Pennsylvania | Easy to Moderate | 9.50 miles | ![]() |
![]() |
Gore Lake | United States | Colorado | Difficult | 12.91 miles | ![]() |
![]() |
Mt. Scenery | Netherlands Antilles | Saba | Very Difficult | 2.50 miles | ![]() |
![]() |
Trail of Ten Falls | United States | Oregon | Easy to Moderate | 10.40 miles | ![]() |
![]() |
Spearfish Falls Trail | United States | South Dakota | Easy | 0.75 miles | ![]() |
![]() |
Baring Falls Trail | United States | Montana | Easy to Moderate | 0.75 miles | ![]() |
![]() |
Johnston Canyon Trail | Canada | Alberta | Easy to Moderate | 5.40 kilometers | ![]() |
![]() |
Liard Hot Springs | Canada | British Columbia | Easy | 1.00 kilometers | ![]() |
![]() |
Quehanna Trail - West Loop | United States | Pennsylvania | Easy to Moderate | 19.12 miles | ![]() |
![]() |
Uwharrie National Forest: Dutchman's Creek/Uwharrie National Recreational Trail Loop | United States | North Carolina | Easy to Moderate | 18.00 miles | ![]() |
![]() | |
---|---|
Name | Quehanna Trail - West Loop |
Date | April 29, 2006 |
Country | United States |
State/Province/Region | Pennsylvania |
Rating | ![]() |
Duration | 1 day, 1 hour |
![]() | |
Name | Glacier NP, St. Mary to Two Medicine |
Date | September 29, 2003 |
Country | United States |
State/Province/Region | Montana |
Rating | ![]() |
Duration | 1 day |
![]() | |
Name | Glacier NP, St. Mary to Two Medicine |
Date | September 28, 2003 |
Country | United States |
State/Province/Region | Montana |
Rating | ![]() |
Duration | 1 day |
![]() | |
Name | Glacier NP, St. Mary to Two Medicine |
Date | September 27, 2003 |
Country | United States |
State/Province/Region | Montana |
Rating | ![]() |
Duration | 1 day |
![]() | |
Name | Glacier NP, St. Mary to Two Medicine |
Date | September 26, 2003 |
Country | United States |
State/Province/Region | Montana |
Rating | ![]() |
Duration | 1 day |
![]() | |
Name | Chugach National Forest - Lost Lake |
Date | July 5, 2000 |
Country | United States |
State/Province/Region | Alaska |
Rating | ![]() |
Duration | 1 day |
Name | Date | Country | State/Province/Region | Rating | Duration | |
---|---|---|---|---|---|---|
![]() |
Quehanna Trail - West Loop | April 29, 2006 | United States | Pennsylvania | ![]() |
1 day, 1 hour |
![]() |
Glacier NP, St. Mary to Two Medicine | September 29, 2003 | United States | Montana | ![]() |
1 day |
![]() |
Glacier NP, St. Mary to Two Medicine | September 28, 2003 | United States | Montana | ![]() |
1 day |
![]() |
Glacier NP, St. Mary to Two Medicine | September 27, 2003 | United States | Montana | ![]() |
1 day |
![]() |
Glacier NP, St. Mary to Two Medicine | September 26, 2003 | United States | Montana | ![]() |
1 day |
![]() |
Chugach National Forest - Lost Lake | July 5, 2000 | United States | Alaska | ![]() |
1 day |