Name: | Sister |
---|---|
Level / Points: |
![]() 1,300 points |
I am a: | Hiker - I prefer hiking over backpacking |
I go hiking: | Three or four times per year |
I usually go on hikes that are: | Easy to Moderate |
Gender: | Female |
Birthplace: | Zanesville, Ohio |
Country: | United States |
State: | North Carolina |
City: | Charlotte |
Postal Code/ZIP: | 28277 |
My Best Hike: | Caesars Head State Park, South Carolina - April 1999. |
Best Hike Description: | "My first trip we had a rigorous hike out of a steep ravine, but the accomplishment and view from the top made it worth it." |
My Worst Hike: | Chattahoochee National Forest, Georgia - September 2002. |
Worst Hike Description: | "We hiked on the Springer Mountain Access Trail in the pouring rain." |
A Memorable Trail Moment: | Mount Mitchell State Park, North Carolina - May 2001. "It's hard to forget Pocohontas who got sick outside my tent door. Biz's trail sweater was pretty memorable as well." |
![]() | |
---|---|
Name | Mount Mitchell State Park - Maple Camp |
Country | United States |
State/Province/Region | North Carolina |
Difficulty | Very Difficult |
Distance | 9.60 miles |
Rating | ![]() |
![]() | |
Name | Panthertown Valley - Big Green Mountain |
Country | United States |
State/Province/Region | North Carolina |
Difficulty | Moderate to Difficult |
Distance | 6.20 miles |
Rating | ![]() |
![]() | |
Name | Caesars Head State Park - Gum Gap |
Country | United States |
State/Province/Region | South Carolina |
Difficulty | Moderate to Difficult |
Distance | 8.50 miles |
Rating | ![]() |
Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
---|---|---|---|---|---|---|
![]() |
Mount Mitchell State Park - Maple Camp | United States | North Carolina | Very Difficult | 9.60 miles | ![]() |
![]() |
Panthertown Valley - Big Green Mountain | United States | North Carolina | Moderate to Difficult | 6.20 miles | ![]() |
![]() |
Caesars Head State Park - Gum Gap | United States | South Carolina | Moderate to Difficult | 8.50 miles | ![]() |
![]() | |
---|---|
Name | Mount Mitchell State Park - Maple Camp |
Date | May 12, 2001 |
Country | United States |
State/Province/Region | North Carolina |
Rating | ![]() |
Duration | 2 days |
![]() | |
Name | Panthertown Valley - Big Green Mountain |
Date | November 15, 2003 |
Country | United States |
State/Province/Region | North Carolina |
Rating | ![]() |
Duration | 3 hours |
![]() | |
Name | Caesars Head State Park - Gum Gap |
Date | April 17, 1999 |
Country | United States |
State/Province/Region | South Carolina |
Rating | ![]() |
Duration | 2 days |
Name | Date | Country | State/Province/Region | Rating | Duration | |
---|---|---|---|---|---|---|
![]() |
Mount Mitchell State Park - Maple Camp | May 12, 2001 | United States | North Carolina | ![]() |
2 days |
![]() |
Panthertown Valley - Big Green Mountain | November 15, 2003 | United States | North Carolina | ![]() |
3 hours |
![]() |
Caesars Head State Park - Gum Gap | April 17, 1999 | United States | South Carolina | ![]() |
2 days |