| Name: | rockpack1980 |
|---|---|
| Level / Points: |
![]() 1,500 points |
| I am a: | Hiker/Backpacker - I enjoy both hiking and backpacking and have no preference |
| I go hiking: | Several times a month |
| I usually go on hikes that are: | Moderate |
| Gender: | Male |
| Birthplace: | Winter Garden, Florida |
| Country: | United States |
| State: | Tennessee |
| City: | Sweetwater |
| Postal Code/ZIP: | 37874 |
| Biography: | I live just outside the GSMNP, and I work rotating shifts, but I try to get to the park as much as possible. |
| My Best Hike: | Jeffery's Hell |
| Best Hike Description: | A rolling trail with hills and level ground and a good summit or waterfall at the end! |
| My Worst Hike: | Anything generic i.e. Abrams Falls Trail |
| Worst Hike Description: | Chimney Tops Trail in the Smokies. Hell, its like climbing a ladder for 2.2 miles. |
| A Memorable Trail Moment: | Tripping and almost busting my ass behind a group of Amish at Fall Creek Falls and yelling "FUCK!" loud enough for them to turn and stare at me. |
| Dumbest Trail Move: | Ultralighters who feel they have to do 40 miles in a day and never stop to smell the moss or eat the snow. |
| Trails That I Want To Hike: | Rainbow Falls Trail, Baxter Creek Trail, Alum Cave Bluff Trails, Appalachian Trail, more to come soon. |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
Rainbow Falls Trail | United States | Tennessee | Easy to Moderate | 2.80 miles | ![]() |
|
Conasauga Falls Trail | United States | Tennessee | Easy to Moderate | 2.00 miles | ![]() |
|
Falls Branch Falls Trail | United States | Tennessee | Easy | 2.25 miles | ![]() |
|
Abrams Falls Trail | United States | Tennessee | Easy to Moderate | 5.00 miles | ![]() |
|
Chimney Tops Trail | United States | Tennessee | Very Difficult | 4.40 miles | ![]() |
There are no Trip Reports yet.