| Name: | peewee |
|---|---|
| Level / Points: |
![]() 1,550 points |
| I am a: | Backpacker - I prefer backpacking over hiking |
| I go hiking: | Several times a month |
| I usually go on hikes that are: | Moderate |
| Gender: | Male |
| Birthplace: | Peoria IL |
| Country: | United States |
| State: | Ohio |
| City: | West Chester |
| Postal Code/ZIP: | 45069 |
| Biography: | I enjoy backpacking with my dog Rusty. Try to get out backpacking several times a year. |
| My Best Hike: | North South Trail @ Land Between the Lakes KY/TN |
| Best Hike Description: | 65 mile hike that cuts thru Land Between the Lakes. Alot of wildlife, solitude, senic views and changes in diffuculty. |
| My Worst Hike: | None |
| A Memorable Trail Moment: | The expression on Rusty's face as he looked at me for permission to chase some wild turkey's. |
| Dumbest Trail Move: | freeze dried bacon bits in scrambled eggs. I did not try it before backpacking and I hated it so that morning I did without breakfast. |
| Trails That I Want To Hike: | Wilcat Hollow (Oh), Dolly Sods (PA), Mt LeConte (Smoky Mtns) |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
Fort Henry Trail | United States | Tennessee | Moderate | 26.00 miles | ![]() |
|
Clifton Gorge | United States | Ohio | Easy to Moderate | 6.50 miles | ![]() |
|
Canal Loop @ LBL | United States | Kentucky | Moderate to Difficult | 12.00 miles | ![]() |
|
Beechtree Trail @ Stonelick State Park | United States | Ohio | Easy | 1.50 miles | ![]() |
| Name | Date | Country | State/Province/Region | Rating | Duration | |
|---|---|---|---|---|---|---|
|
Clifton Gorge | March 26, 2008 | United States | Ohio | ![]() |
2 hours |
|
Canal Loop @ LBL | March 15, 2008 | United States | Kentucky | ![]() |
2 days |
|
Beechtree Trail @ Stonelick State Park | February 22, 2008 | United States | Ohio | ![]() |
1 hour |