| Name: | leslipeterson |
|---|---|
| Level / Points: |
![]() 1,350 points |
| I am a: | Hiker - I prefer hiking over backpacking |
| I go hiking: | Several times a month |
| I usually go on hikes that are: | Moderate |
| Gender: | Female |
| Birthplace: | Ft Polk, LA |
| Country: | United States |
| State: | Georgia |
| City: | Woodstock |
| Postal Code/ZIP: | 30188 |
| Biography: | I love to hike with my son, but we usually take a stroller so I can't do too many difficult hikes. |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
East Palisades Trail | United States | Georgia | Easy to Moderate | 3.00 miles | ![]() |
|
Autry Mill | United States | Georgia | Easy | 2.00 miles | ![]() |
| Name | Date | Country | State/Province/Region | Rating | Duration | |
|---|---|---|---|---|---|---|
|
Vickery Creek (Via Riverside Road) | September 10, 2009 | United States | Georgia | ![]() |
3 hours |
|
Stamp Creek Wildlife Management Area | December 31, 2004 | United States | Georgia | ![]() |
1 hour |
|
Allatoona Pass | April 5, 2009 | United States | Georgia | ![]() |
2 hours |
|
Allatoona Pass | April 5, 2009 | United States | Georgia | ![]() |
2 hours |
|
Chattahoochee Nature Center - River Boardwalk Trail | April 8, 2009 | United States | Georgia | ![]() |
1 hour |
|
Big Trees Forest Preserve | May 1, 2009 | United States | Georgia | ![]() |
1 hour |