Name: | froggyofapex |
---|---|
Level / Points: |
750 points
|
I am a: | Backpacker - I prefer backpacking over hiking |
I go hiking: | Several times a month |
I usually go on hikes that are: | Moderate to Difficult |
Gender: | Male |
Birthplace: | Kanagawa, Japan |
Country: | United States |
State: | North Carolina |
City: | Apex |
Postal Code/ZIP: | 27502 |
Biography: | Just graduated from NC State University. I enjoy all things outdoors and currently working on my South Beyond 6000'. I am also in the middle of preparing to bicycle across the United States. |
My Best Hike: | Stone Mtn. State Park - Widow's Creek Trail |
Best Hike Description: | Followed Widow's Creek trail just 2.5 miles into the ridges of Stone Mountain State Park. The first two days were amazing and on the final night, we were snowed in!!! At least 14 inches of snowdrift on the side of the tent and an immaculate/breath-taking view on the way out. |
My Worst Hike: | GSMNP - Deep Creek Trail |
Worst Hike Description: | We were well prepared for the wind and snow but the chilling temperatures pushed our high-speed gear to the limits. Surprised we woke up the next morning... |
A Memorable Trail Moment: | bringing my cell phone as the only time-keeping device... in the Great Smoky Mountains! |
Dumbest Trail Move: | getting the toilet paper wet |
Trails That I Want To Hike: | John Muir Trail and NC's Mountain-to-Sea Trail |
Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
---|---|---|---|---|---|---|
Pisgah Nat'l Forest - Harpers Creek | United States | North Carolina | Moderate | 19.00 miles | ||
Mt. Mitchell - Deep Gap: Out and back | United States | North Carolina | Difficult | 13.00 miles |
There are no Trip Reports yet.