| Name: | David Hulsey |
|---|---|
| Level / Points: |
750 points
|
| I am a: | Hiker/Backpacker - I enjoy both hiking and backpacking and have no preference |
| I go hiking: | Several times a month |
| I usually go on hikes that are: | Moderate to Difficult |
| Gender: | Male |
| Birthplace: | Woodstock, Ga |
| Country: | United States |
| State: | Georgia |
| City: | Cartersville |
| Postal Code/ZIP: | 30120 |
| My Best Hike: | Pine Log Mountain |
| Best Hike Description: | No trail. Bushwacked through wildlife management area. Highest point in Bartow County with spectacular view from a rock face over the county |
| My Worst Hike: | AT - Hogpen gap to Neels gap |
| Worst Hike Description: | Just getting started in hiking. TOTALLY unprepared for this butt kicker! |
| A Memorable Trail Moment: | Calling my Wife to rescue me and my brother off of the ill fated AT Hogpen gap-Neels Gap segment. |
| Dumbest Trail Move: | Pack WAY too heavy. Kitchen sink 🙂 |
| Trails That I Want To Hike: | Making a list and checking it twice! |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
Lakeside Trail | United States | Georgia | Easy | 0.85 miles | ![]() |
|
Tennessee Rock Trail | United States | Georgia | Moderate | 2.20 miles | ![]() |
There are no Trip Reports yet.