| Name: | agenbite |
|---|---|
| Level / Points: |
![]() 1,000 points |
| I am a: | Unknown |
| I go hiking: | Unknown |
| I usually go on hikes that are: | Unknown |
| Gender: | Unknown |
| Country: | United States |
| State: | Alabama |
| City: | Unknown |
| Name | Country | State/Province/Region | Difficulty | Distance | Rating | |
|---|---|---|---|---|---|---|
|
Pinhoti Trail - Section 1 and 2 | United States | Alabama | Moderate to Difficult | 24.00 miles | ![]() |
|
Sliderock Creek Wilderness Tapoco loop | United States | North Carolina | Moderate to Difficult | 20.00 miles | ![]() |
|
Slieve League | Ireland | Donegal | Moderate | 3.00 miles | ![]() |
There are no Trip Reports yet.