| Hike Name: | Panthertown Trail System |
|---|---|
| Country: | United States |
| State: | North Carolina |
| Nearby Town: | Glenville, NC |
| Rating: | ![]() |
| Directions: | 35.16813, -83.039659 |
| Total Hike Distance: | 3.25 miles |
| Hike Difficulty: | Easy to Moderate |
| Permit Required: | No |
| Hike Type: | Roundtrip, Loop Hike |
| Hike Starts/Ends: | West Trailhead |
| Trails Used: | Panthertown Valley Trail, Wilderness Falls Trail, Granny Burrell Falls Trail, Macs Gap Trail, Panthertown Valley Trail |
| Backcountry Campsites: | Yes |
| Backcountry Water Sources: | Streams, Rivers, Springs |
| Management: | U.S. Forest Service |
| Contact Information: | USFS Nantahala |
| Best Season: | Spring, Fall |
| Users: | Hikers, Bikers, Dogs, Horses |
| Road Conditions: | Unmaintained Gravel or Dirt Roads |
| Hike Summary: | Visits Granny Burrell Falls Wilderness Falls Frolic Town Falls |
There are no Trip Reports yet.
There are no comments yet.