Hike Name: | Harbison State Forest |
---|---|
Country: | United States |
State: | South Carolina |
Trip Rating: | ![]() |
Trip Date: | November 17, 2013 |
Duration: | 3 hours, 29 minutes |
Trail Conditions: | Excellent |
Trail Traffic: | Moderate |
Trip Weather: | Partly Sunny |
Trip Winds: | None |
Trip Precipitation: | None |
Trip Temperature: | High: 41-50, Low: 41-50 degrees Fahrenheit |
Trip Report: | Hiked with the Columbia Outdoors Group. The hike goes through a managed longleaf pine ecosystem with mostly mature trees, There were a few areas which had just been thinned for a shelterwood cut. There was anot much wildlife since there were a lot of mountain bikers using the trail. We hiked to Harbison Bluffs but was really unable to see the Broad River in the summer with all of the leaves on the tress. |
There are no comments yet.